Earlier this Summer, the Texas Education Agency released its annual A-F Accountability Report for the 2021-2022 school year, measuring the performances of campuses and their respective districts all across the state using a variety of different standardized education metrics.
As we’ve done previously, your friends at The Bench Wire have combed through the data and we’ll be presenting our findings in a series, Making The Grade, ranking some of the best, and worst, in education that the Rio Grande Valley has to offer.
Every school campus and district is assessed, with scores ranging from 0-100, on the following:
- Student Achievement – Combines STAAR performance, College-Career-Military readiness, and Graduation Rate into one tangible metric.
- Academic Growth – Credit awarded for students that improve year over year on STAAR examinations.
- Relative Performance – Credit awarded based on performance relative to districts or campuses with a similar percentage of economically disadvantaged students.
- School Progress – Combines both Academic Growth and Relative Performance into one tangible metric.
- Closing The Gaps – A tangible score that uses disaggregated data to demonstrate differentials among racial/ethnic groups, socioeconomic backgrounds, and other factors against other metrics such as Academic Achievement, Growth or Graduation, and Student Success.
- Overall Score – An overall, tangible score, calculated using a combination of all 5 assessments.
In this data segment, alternative education districts, which are evaluated by TEA’s alternative education accountability provisions, have been removed from these results.
Rio Grande Valley School Districts with the Best Overall Scores
Rank | High School | School District | Overall Score |
---|---|---|---|
1 | ACHIEVE EARLY COLLEGE H S | MCALLEN ISD | 99 |
2 | BROWNSVILLE EARLY COLLEGE H S | BROWNSVILLE ISD | 98 |
2 | SHARYLAND ADVANCED ACADEMIC ACADEMY | SHARYLAND ISD | 98 |
4 | HARLINGEN SCHOOL OF HEALTH PROFESSIONS | HARLINGEN CISD | 97 |
4 | SOUTH TEXAS ISD WORLD SCHOLARS | SOUTH TEXAS ISD | 97 |
4 | MISSION COLLEGIATE H S | MISSION CISD | 97 |
4 | THELMA ROSA SALINAS STEM EARLY COLLEGE H S | LA JOYA ISD | 97 |
8 | SOUTH TEXAS ISD SCIENCE ACADEMY | SOUTH TEXAS ISD | 96 |
9 | SAN PERLITA H S | SAN PERLITA ISD | 95 |
10 | HARLINGEN COLLEGIATE H S | HARLINGEN CISD | 93 |
10 | SHARYLAND H S | SHARYLAND ISD | 93 |
10 | JIMMY CARTER EARLY COLLEGE H S | LA JOYA ISD | 93 |
10 | PREPARATORY FOR EARLY COLLEGE H S | RIO GRANDE CITY GRULLA ISD | 93 |
14 | VETERANS MEMORIAL EARLY COLLEGE H S | BROWNSVILLE ISD | 92 |
14 | PSJA THOMAS JEFFERSON T-STEM EARLY COLLEGE H S | PHARR-SAN JUAN-ALAMO ISD | 92 |
14 | WESLACO 21ST CENTURY CTE EARLY COLLEGE H S | WESLACO ISD | 92 |
17 | HANNA EARLY COLLEGE H S | BROWNSVILLE ISD | 90 |
17 | SOUTH TEXAS ISD MEDICAL PROFESSIONS | SOUTH TEXAS ISD | 90 |
17 | ROBERT R VELA H S | EDINBURG CISD | 90 |
17 | PSJA SOUTHWEST EARLY COLLEGE H S | PHARR-SAN JUAN-ALAMO ISD | 90 |
17 | RAYMONDVILLE H S | RAYMONDVILLE ISD | 90 |
Making The Grade 2022 Series Index
I. The Worst School Districts In The Rio Grande Valley – 2022
II. The Best School Districts In The Rio Grande Valley – 2022